Dobler, Maria Anna
Birth Name | Dobler, Maria Anna |
Gender | female |
Age at Death | 71 years |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Dobler, Johann | |
Mother | Schindelböck, Isabella Katharina | |
Sibling | Dobler | |
Dobler, Maria Anna | ||
Sibling | Dobler | |
Sibling | Dobler | |
Sibling | Dobler | |
Sibling | Dobler | |
Sibling | Dobler |
Families
  |   | Family of Sonnleitner, Christoph and Dobler, Maria Anna | ||||||||||||
Married | Husband | Sonnleitner, Christoph | ||||||||||||
|
||||||||||||||
Children |