Doppler, Mathilde
Birth Name | Doppler, Mathilde |
Married Name | von Pflügl, Mathilde Edle |
Gender | female |
Age at Death | 37 years, 3 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1837-01-22 |
|
|||
Residence | Reisnerstraße 3, Landstraße, Wien, Österreich |
|
|||
Death | 1874-04-22 | Wien, Österreich |
|
||
Burial | 73/23/23, Zentralfriedhof, Wien, Österreich |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Doppler, Christian Andreas | |
Mother | Sturm, Mathilde | |
Doppler, Mathilde | ||
Brother | Doppler, Ludwig | |
Brother | von Doppler, Adolf Ritter | |
Sister | Doppler, Bertha | |
Brother | Doppler, Hermann |
Families
  |   | Family of von Pflügl, Hermann Edler and Doppler, Mathilde | ||||||||||||
Married | Husband | von Pflügl, Hermann Edler | ||||||||||||
|
||||||||||||||
Children |