Sturm, Mathilde
| Birth Name | Sturm, Mathilde |
| Married Name | Doppler, Mathilde |
| Gender | female |
| Age at Death | 60 years, 5 months, 11 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1813-11-11 | Salzburg, Salzburg, Österreich |
|
||
| Death | 1874-04-22 |
|
|||
| Burial | Friedhof Matzleinsdorf, Wien, Österreich |
|
|||
| Burial | 73/23/23, Zentralfriedhof, Wien, Österreich |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Sturm, Franz | |
| Mother | Ofner, Maria | |
| Sturm, Mathilde |
Families
|   |   | Family of Doppler, Christian Andreas and Sturm, Mathilde | ||||||||||||
| Married | Husband | Doppler, Christian Andreas | ||||||||||||
|
||||||||||||||
| Children |